All The Running World Records
Here are all the major running world records for men and women, ranging from 100m to the marathon, and including records run on the track and on the road. Head here to see the top 20 male and female marathon times, and here’s how all the Olympic Records compare to World Records.
WOMEN’S WORLD RECORDS
DISTANCE | TIME | WHO | WHEN | WHERE |
100m | 00:10.49 | Florence Griffith-Joyner | 16/07/1988 | Indianapolis, USA |
200m | 00:21.34 | Florence Griffith-Joyner | 29/11/1988 | Seoul, South Korea |
400m | 00:47.60 | Marita Koch | 06/10/1985 | Canberra, Australia |
800m | 1:53.28 | Jarmila Kratochvilova | 06/10/1986 | Munich, Germany |
1500m | 3:49.04 | Faith Kipyegon | 07/07/2024 | Paris, France |
Mile (Track) | 4:07.64 | Faith Kipyegon | 21/07/2023 | Monaco |
Mile (Road) | 4:20.98 | Diribe Welteji | 01/10/2023 | Riga, Latvia |
5,000m | 14:00.21 | Gudaf Tsegay | 17/09/2023 | Eugene, USA |
5km Road | 13:54.00 | Beatrice Chebet | 31/12/2024 | Barcelona, Spain |
10,000m | 28:54.14 | Beatrice Chebet | 25/05/2024 | Eugene, USA |
10km Road | 28:46.00 | Agnes Ngetich | 14/1/2024 | Valencia, Spain |
Half Marathon | 01:02:52 | Letsenbet Gidey | 24/10/2021 | Valencia, Spain |
Marathon | 02:09:56 | Ruth Chepngetich | 13/10/2024 | Chicago, USA |
MEN’S WORLD RECORDS
DISTANCE | TIME | WHO | WHEN | WHERE |
100m | 00:09.58 | Usain Bolt | 16/08/2009 | Berlin, Germany |
200m | 00:19.19 | Usain Bolt | 20/08/2009 | Berlin, Germany |
400m | 00:43.03 | Wayne van Niekerk | 14/08/2016 | Rio de Janeiro, Brazil |
800m | 01:40.91 | David Rudisha | 09/09/2012 | London, UK |
1500m | 03:26.00 | Hicham El Guerrouj | 14/07/1998 | Rome, Italy |
Mile (Track) | 03:43.13 | Hicham El Guerrouj | 07/07/1999 | Rome, Italy |
Mile (Road) | 03:51.3 | Elliot Giles | 01/00/2024 | Dusseldorf, Germany |
5,000m | 12:35.36 | Joshua Cheptegei | 14/08/2020 | Monaco |
5km Road | 12:49.00 | Berihu Aregawi | 31/12/2021 | Barcelona, Spain |
10,000m | 26:11.00 | Joshua Cheptegei | 07/10/2020 | Valencia, Spain |
10km Road | 26:33.00 | Berihu Aregawi | 11/03/2023 | Laredo, Spain |
Half Marathon | 57:30.00 | Yomif Kejelcha | 27/10/2024 | Valencia, Spain |
Marathon | 02:00:35 | Kelvin Kiptum | 08/10/2023 | Chicago, USA |
MOST VIEWED
1
2
3
What Are The...
The six Abbott World Marathon Majors have places for runners who...
4
5
This Tattoo Could...
Many Olympic athletes choose to commemorate their experience in a permanent...
6
What Is UTMB?
UTMB, or the Ultra-Trail du Mont-Blanc, is Europe’s most famous ultramarathon,...
Latest Video
20 January 2025
Does Running Build Muscles?
A question we’re frequently asked is does running build muscle? Andy and Sarah discuss the key running muscles, plus the science of building muscle.
Running News
Houston, We Have Two New US Half Marathon Records!
London Marathon Assembles ‘Greatest Elite Field’ As Eliud Kipchoge Returns!
Paula Radcliffe Returns To The Marathon in 2025!